A3
1 Bed | 1 Bath | 838 - 951 sq. ft.
Starting at $1,345
One bedroom with alternate version ranging up to 951 square feet. 9 foot ceilings, built-in desk/shelves near entry, walk-in closet, spacious kitchen, full sized side-by-side washer/dryer included in rent.
Apt # | Floor | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|---|
Apt # 5218 | Floor 2 | Rent $1,345 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2011 | Floor --- | Rent $1,941 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2009 | Floor --- | Rent $1,791 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2209 | Floor 2 | Rent $1,771 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2210 | Floor 2 | Rent $1,771 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2213 | Floor 2 | Rent $1,771 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2214 | Floor 2 | Rent $1,771 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 4215 | Floor 2 | Rent $1,411 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 5226 | Floor 2 | Rent $1,411 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 4315 | Floor 3 | Rent $1,411 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 3007 | Floor --- | Rent $1,391 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2014 | Floor --- | Rent $1,791 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2110 | Floor 1 | Rent $1,791 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2113 | Floor 1 | Rent $1,791 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 5213 | Floor 2 | Rent $1,391 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2013 | Floor --- | Rent $1,791 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 5303 | Floor 3 | Rent $1,521 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 5304 | Floor 3 | Rent $1,521 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2411 | Floor 4 | Rent $1,981 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2413 | Floor 4 | Rent $1,981 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2414 | Floor 4 | Rent $1,981 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2410 | Floor 4 | Rent $1,981 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2211 | Floor 2 | Rent $1,921 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1404 | Floor 4 | Rent $1,861 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 5302 | Floor 3 | Rent $1,521 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2412 | Floor 4 | Rent $1,981 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 5403 | Floor 4 | Rent $1,581 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 5318 | Floor 3 | Rent $1,521 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2310 | Floor 3 | Rent $1,940 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2313 | Floor 3 | Rent $1,940 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2314 | Floor 3 | Rent $1,940 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1204 | Floor 2 | Rent $1,820 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 5402 | Floor 4 | Rent $1,581 | Deposit $150 | Availability Available on February 6, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2406 | Floor 4 | Rent $1,511 | Deposit $150 | Availability Available on February 23, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 5313 | Floor 3 | Rent $1,521 | Deposit $150 | Availability Available on February 27, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1307 | Floor 3 | Rent $1,940 | Deposit $150 | Availability Available on March 1, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 5426 | Floor 4 | Rent $1,471 | Deposit $150 | Availability Available on March 26, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2304 | Floor 3 | Rent $1,371 | Deposit $150 | Availability Available on March 31, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2205 | Floor 2 | Rent $1,411 | Deposit $150 | Availability Available on April 2, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2006 | Floor --- | Rent $1,411 | Deposit $150 | Availability Available on April 6, 2021 | Lease Now |
There are currently no lease terms set for this unit |
Thank You!
Your submission was successful. We will get back with you shortly.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.